Incotex 181 Type A Device

PRODUCT FEATURES & SPECIFICATIONS.
| Specification | Description |
|---|---|
| PLU: | 10,000 Plu database |
| Tax groups: | 5 tax groups |
| Operators: | 10 in registration mode and 4 passwords for the other 4 modes |
| Connection: | Online connection through WiFi, GSM and Ethernet(optional). |
| Transmission: | Automatic transmission of data to KRA server. |
| Departments: | 4 |
| Interface: | 13-digit 7-segment LCD display with a backlight |
| Battery: | Inbuilt lithium battery supporting real time clock (7.4V, 1800 mAh) |
| Types of payment: | Cash and 2 payments with programmable names |
| Fiscal memory: | Capacity of 2000 records of daily Z reports |
| Weight: | 0.370 Kg |
| Built-in test: | Yes |
| Consumables-thermopaper roll: | paper width 57 mm and up to 42 mm in diameter |
| Connection to PC: | USB |
