DB-780A

PRODUCT FEATURES & SPECIFICATIONS.
| Specification | Description |
|---|---|
| Currency types: | KSH , EURO and USD. |
| Counting modes: | Automatic or manual Start mode, Continuous counting mode, Batch counting mode,Sheet counting mode, Value counting mode (mixed, single, face, orientation), Sort mode. |
| Counting speed: | Level 1: 600 notes per minute. Level 2: 800 Notes per minute Level 3: 1200 Notes per minute( counting with counterfeit Detection) |
| Counterfeit detection modes: | Double detection mode (DEN ), Width Detection mode (W ), Length detection(H) , UV Counterfeit detection ( UV ), MG Counterfeit detection mode ( MG ), Metal Thread detection mode (THD ), IR Counterfeit detection mode (IR ), CIS(Capture Image Scanning technology)& 3D |
| Currency recognition: | 4 directions. |
| Batch display: | 3 digits on LCD display. |
| Hopper capacity: | Up-to 400 Notes. |
| Stacker capacity: | Up-to 200 notes. |
| Countable note: | Size 50mm X 90mm-110mm X 175mm. |
| Printing option: | YES. |
